<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for critical creative collaborative</title>
	<atom:link href="http://glenlowry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://glenlowry.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 18:42:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Maraya &#124; Refection: NIC talk by Maraya &#124; Reflection &#124; SIM Centre</title>
		<link>http://glenlowry.com/2011/10/maraya-refection-nic-talk/comment-page-1/#comment-114</link>
		<dc:creator>Maraya &#124; Reflection &#124; SIM Centre</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://glenlowry.com/?p=327#comment-114</guid>
		<description>[...] the full blog post on Maraya &#124; Reflection, visit Glen&#039;s blog/   Add [...]</description>
		<content:encoded><![CDATA[<p>[...] the full blog post on Maraya | Reflection, visit Glen&#039;s blog/   Add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR_U Shareworker Presentation / Image notes by Glen Lowry</title>
		<link>http://glenlowry.com/2011/12/qr_u-shareworker-presentation-image-notes/comment-page-1/#comment-109</link>
		<dc:creator>Glen Lowry</dc:creator>
		<pubDate>Mon, 05 Dec 2011 20:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://glenlowry.com/?p=476#comment-109</guid>
		<description>Thanks, Brian. Much appreciated—always testing/experimenting w/ presentation techniques. This one worked fairly well.

The QR_U is a cool project,  going concern. If you haven&#039;t already, please do drop in on the real (Emily Carr Concourse) or virtual space http://qruopenschool.ca/events.</description>
		<content:encoded><![CDATA[<p>Thanks, Brian. Much appreciated—always testing/experimenting w/ presentation techniques. This one worked fairly well.</p>
<p>The QR_U is a cool project,  going concern. If you haven&#8217;t already, please do drop in on the real (Emily Carr Concourse) or virtual space <a href="http://qruopenschool.ca/events" rel="nofollow">http://qruopenschool.ca/events</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR_U Shareworker Presentation / Image notes by Brian</title>
		<link>http://glenlowry.com/2011/12/qr_u-shareworker-presentation-image-notes/comment-page-1/#comment-108</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://glenlowry.com/?p=476#comment-108</guid>
		<description>This is a cool way to present your materials, and the flow of your talk looks great. I wish I could have attended... The framing, presentation and content of this QR_U stuff seems fantastic.</description>
		<content:encoded><![CDATA[<p>This is a cool way to present your materials, and the flow of your talk looks great. I wish I could have attended&#8230; The framing, presentation and content of this QR_U stuff seems fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Istanbul: ISEA 2011 by In Istanbul: ISEA 2011 &#124; SIM Centre</title>
		<link>http://glenlowry.com/2011/09/in-istanbul-isea-2011/comment-page-1/#comment-70</link>
		<dc:creator>In Istanbul: ISEA 2011 &#124; SIM Centre</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://glenlowry.com/?p=287#comment-70</guid>
		<description>[...] 2011 and the Istanbul Biennial and the panel that  Elizabeth Monoian and Robert Ferry invited me  read more &#187;   Add This   Posted in: [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011 and the Istanbul Biennial and the panel that  Elizabeth Monoian and Robert Ferry invited me  read more &#187;   Add This   Posted in: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall 2011 / New Year&#8217;s Greeting by Fall 2011 / New Year’s Greeting &#124; SIM Centre</title>
		<link>http://glenlowry.com/2011/09/fall-2011-new-years-greeting/comment-page-1/#comment-63</link>
		<dc:creator>Fall 2011 / New Year’s Greeting &#124; SIM Centre</dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://glenlowry.com/?p=274#comment-63</guid>
		<description>[...] and universities, the day after Labour Day, first day of classes, might be replace Jan. 1 as  read more &#187;   Add This   Posted in: emily carr [...]</description>
		<content:encoded><![CDATA[<p>[...] and universities, the day after Labour Day, first day of classes, might be replace Jan. 1 as  read more &#187;   Add This   Posted in: emily carr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maraya Video Mashups for Vancouver 125 Summer Live by Vancouver 125 / Summer Live Video Mashups &#171; maraya projects</title>
		<link>http://glenlowry.com/projects/the-maraya-project/maraya-video-mashups-for-vancouver-125-summer-live/comment-page-1/#comment-55</link>
		<dc:creator>Vancouver 125 / Summer Live Video Mashups &#171; maraya projects</dc:creator>
		<pubDate>Thu, 14 Jul 2011 19:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://glenlowry.com/?page_id=234#comment-55</guid>
		<description>[...] was fun to see Maraya video mashups (thanks Henry) running alongside (before, after) works by such a number of great Vancouver artists: [...]</description>
		<content:encoded><![CDATA[<p>[...] was fun to see Maraya video mashups (thanks Henry) running alongside (before, after) works by such a number of great Vancouver artists: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on projects by Hayley Crichton</title>
		<link>http://glenlowry.com/projects/comment-page-1/#comment-53</link>
		<dc:creator>Hayley Crichton</dc:creator>
		<pubDate>Sat, 21 May 2011 07:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://glenlowry.com/?page_id=12#comment-53</guid>
		<description>Hi Glenn

I was in your lecture on Metamorphoses at Emily Carr on Wednesday. Lots of great insight, thank you.

I&#039;m writing my essay on that session and was wondering when you were going to post it onto your blog? I didn&#039;t take decent notes because I thought I&#039;d be able to find it online! Do you think you could send it to Bonne or just post the unedited version for us? That would help a lot!

Thanks so much

Hayley Crichton</description>
		<content:encoded><![CDATA[<p>Hi Glenn</p>
<p>I was in your lecture on Metamorphoses at Emily Carr on Wednesday. Lots of great insight, thank you.</p>
<p>I&#8217;m writing my essay on that session and was wondering when you were going to post it onto your blog? I didn&#8217;t take decent notes because I thought I&#8217;d be able to find it online! Do you think you could send it to Bonne or just post the unedited version for us? That would help a lot!</p>
<p>Thanks so much</p>
<p>Hayley Crichton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current visit: allowing for the productive pull of the serial by Bree Galbraith</title>
		<link>http://glenlowry.com/2011/03/current-visit/comment-page-1/#comment-46</link>
		<dc:creator>Bree Galbraith</dc:creator>
		<pubDate>Fri, 25 Mar 2011 03:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://glenlowry.com/?p=179#comment-46</guid>
		<description>Glen, 

As a student in the DESN 324 class who is in her 2nd (and a 1/2) year, I too am excited to see Current grow over the next few years and appreciate your help/knowledge/determination/foresight. It is an inspiring process, and we as students are fortunate to have the opportunity to be involved with Current during the &quot;formative years&quot;...Thanks again!

Bree</description>
		<content:encoded><![CDATA[<p>Glen, </p>
<p>As a student in the DESN 324 class who is in her 2nd (and a 1/2) year, I too am excited to see Current grow over the next few years and appreciate your help/knowledge/determination/foresight. It is an inspiring process, and we as students are fortunate to have the opportunity to be involved with Current during the &#8220;formative years&#8221;&#8230;Thanks again!</p>
<p>Bree</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumption Producing Production by Seth</title>
		<link>http://glenlowry.com/2010/11/consumption-producing-production/comment-page-1/#comment-22</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Mon, 22 Nov 2010 21:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://glenlowry.com/?p=155#comment-22</guid>
		<description>Vancouver Complaints Choir..

http://www.youtube.com/watch?v=7M7bDp4uuos</description>
		<content:encoded><![CDATA[<p>Vancouver Complaints Choir..</p>
<p><a href="http://www.youtube.com/watch?v=7M7bDp4uuos" rel="nofollow">http://www.youtube.com/watch?v=7M7bDp4uuos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on human? more or less by goldiewhy</title>
		<link>http://glenlowry.com/2010/01/human-more-or-less/comment-page-1/#comment-15</link>
		<dc:creator>goldiewhy</dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://glenlowry.com/?p=93#comment-15</guid>
		<description>Technology is good, but we have to use it smart. How to be smart? Keep everything simple. Keep everything in one spot. Keep everything in focus. There are too much pollution around us. Not only the environmental pollution, visual pollution but also internet pollution. Internet trash like spam email, abandoned websites (which used to be some popular sites), abandoned email sites, abandoned community sites. They are like abandoned satellites, the trash in the space, we won&#039;t see it, but we know that it was there. And most of the time, we leave it there and forget about that space. Will Deqq, facebook, twitter, google end up to be one of them?
Information on internet are like stars on the sky. Some people loves to study the stars by looking through the telescope. Some people loves to study the stars by watching discovery channel. Some people loves to study the stars by hearing stories from others. There are many ways to receive information. So, if you tell a person who loves to hear stories from others that they need to use telescope from now on, the stories will told by a computer which build in a telescope. If you need help, you send an email, post your comment on a forum and interact with people by pressing the keyboard, read post on screen... and then you just have to wait and wait... to wait for the response. To wait for the signal from the outer space. Sometimes the signal would suck up by a black hole. But don&#039;t worry, it&#039;s fine. It&#039;s just a black hole which stored a lot of information there. Welcome to our new space, this space is called black hole.
Well, I just want to write something I am struggling with, too - technology and humanity. I   felt like in my generation, which I have witnessed the transitional period from writing a letter to sending an email, from using a film camera to a digital camera, from using a walkman to Discman to MD player to ipod. I figured out it&#039;s a pain for me to overcome so many changes, when I look back the products I have been bought, it seems like I have been living in a puberty age all the time. I still need to overcome many changes until I grow up. After 50 years, I think I am a grown up now, but someone will tell you, no, you are still in a puberty age, more changes are needed.</description>
		<content:encoded><![CDATA[<p>Technology is good, but we have to use it smart. How to be smart? Keep everything simple. Keep everything in one spot. Keep everything in focus. There are too much pollution around us. Not only the environmental pollution, visual pollution but also internet pollution. Internet trash like spam email, abandoned websites (which used to be some popular sites), abandoned email sites, abandoned community sites. They are like abandoned satellites, the trash in the space, we won&#8217;t see it, but we know that it was there. And most of the time, we leave it there and forget about that space. Will Deqq, facebook, twitter, google end up to be one of them?<br />
Information on internet are like stars on the sky. Some people loves to study the stars by looking through the telescope. Some people loves to study the stars by watching discovery channel. Some people loves to study the stars by hearing stories from others. There are many ways to receive information. So, if you tell a person who loves to hear stories from others that they need to use telescope from now on, the stories will told by a computer which build in a telescope. If you need help, you send an email, post your comment on a forum and interact with people by pressing the keyboard, read post on screen&#8230; and then you just have to wait and wait&#8230; to wait for the response. To wait for the signal from the outer space. Sometimes the signal would suck up by a black hole. But don&#8217;t worry, it&#8217;s fine. It&#8217;s just a black hole which stored a lot of information there. Welcome to our new space, this space is called black hole.<br />
Well, I just want to write something I am struggling with, too &#8211; technology and humanity. I   felt like in my generation, which I have witnessed the transitional period from writing a letter to sending an email, from using a film camera to a digital camera, from using a walkman to Discman to MD player to ipod. I figured out it&#8217;s a pain for me to overcome so many changes, when I look back the products I have been bought, it seems like I have been living in a puberty age all the time. I still need to overcome many changes until I grow up. After 50 years, I think I am a grown up now, but someone will tell you, no, you are still in a puberty age, more changes are needed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

